Womens Clothing Size Guide
The following chart should help you determine which size is your best fit.
Please note:
Currently we offer two size options which cover UK sizes 8, 10, 12 and 14. We hope to expand our sizing range in the future, and / or when we receive a high number of requests for other size options.
Bust | Waist | Hip | |||||
UK Sizes | cm | inches | cm | inches | cm | inches | |
| |||||||
6 (XS) | 79 | 31 | 60 | 23.5 | 83 | 32.5 | |
8 (S) | 83 | 32.5 | 64 | 25 | 87 | 34.5 | |
10 (S/M) | 87 | 34.5 | 68 | 27 | 91 | 36 | |
12 (M) | 92 | 36 | 73 | 28.5 | 96 | 38 | |
14 (M/L) | 97 | 38 | 78 | 30.5 | 101 | 40 | |
16 (L) | 104 | 41 | 85 | 33.5 | 108 | 42.5 | |
18 (L/XL) | 111 | 43.5 | 92 | 36 | 115 | 45.5 | |
20 (XL) | 118 | 46.5 | 99 | 39 | 122 | 48 | |
22 (XL/XXL) | 125 | 49 | 106 | 41.5 | 129 | 51 | |
24 (XXL) | 132 | 52 | 113 | 44.5 | 136 | 53.5 | |
26 (XXL) | 139 | 54.5 | 120 | 47 | 146 | 57.5 |
If you have any further questions regarding sizing please contact us at info@ezelle.co.